*Subject to seasonal availability
(ONE free admission per activity/per day)
This one-bedroom, one-bathroom minimalistic condo offers a cozy, contemporary living space perfect for couples. Upon entering Magnolia House 505, you’ll be greeted by a simple yet elegant living area furnished with a comfortable sofa, a coffee table, and a TV. The space is designed to maximize natural light, with large windows that offer plenty of sunlight during the day. Head onto the private patio, relaxing and enjoying the fresh air and stunning sunsets. Adjacent to the living area, you’ll find a fully-equipped kitchen with modern appliances.
The bedroom is cozy and minimalist, with a comfortable king-size bed and soft linens to ensure a good night’s sleep. The living room features an additional sleeping space with a pull-out queen sleeper sofa.
As a bonus, this condo offers two beach access points, beach service with two chairs and an umbrella, and a beach tram, making it easy to enjoy the nearby sandy beaches. You will also have access to two adult bicycles, which you can use to explore the surrounding areas.
For those who love to stay active, the gated community of Destin Pointe offers several recreational amenities, including three pools, a hot tub, and tennis/pickleball courts. You can also stay in shape at the fitness center, which features modern equipment and machines.
Enjoy the Emerald Coast and the stunning views in Magnolia House 505.
*Magnolia House 505 is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Free parking at the Harbor Walk Village (with arm band)
Fully stocked kitchen (utensils, small appliances)
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer (Small apartment sized)
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Onsite rental office with 24/7 customer support
Beach access
Fitness center (9am-5pm Mon-Sun)
3 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible) **New infinity style pool that sits gulf front**
2 tennis courts
2 pickle ball courts
2 adult bikes (March-October)
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Seasonal tram service (March-October) subject to change
Firework shows (Thursday’s May-September)
Gas grills
Boardwalk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Beach Bonfires available for purchase!
Only pay 20% of your total cost when booking
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Overall - loved the view
Overall - loved the view. Unit could use new paint and kitchen update. New appliances were nice. Bed was good and furniture sufficient. Would have be nice to have a separate upholstered arm chair to pair with coach. High seats on porch are not quite comfortable, as top back hits in wrong place on upper back.- Scott K , Posted: 6/23/2023
Peace and quiet neighborhood
Pros:A little hike to the beach, Great condo with amazing views, Cover parking, Huge T.V. with plenty of channels, Wonder pool with hot tub, Easy communication with the friendly staff, Safe area. Cons: Bed was hard, A little hard to locate the condo building at first, No restaurants in walking distance, Difficult renting a bike.- Wendy B , Posted: 6/21/2023