FREE FUN INCLUDED EVERY DAY! Destin Pointe Vacation Rentals is one of the ONLY management companies to provide over $800 of FREE activities every day of your stay at some of the most popular attractions the emerald coast has to offer – including dolphin cruises, tiki cruises, party boat fishing, golf, Big Kahuna’s water park, the Gulfarium Marine Adventure park, Urban Air Adventure Park, and more! In addition to our FREE activities and rentals, we also offer many optional activities to book through our Activity Concierge.
*Subject to seasonal availability
(ONE free admission per activity/per day)
Welcome to The Veranda Unit, a beautifully appointed two-bedroom, two-bathroom condo at Magnolia House in the exclusive Destin Pointe community. This first-floor retreat offers the ultimate convenience with easy entry and exit, eliminating the need to use the elevator. The condo features two ensuite bedrooms, one with a king bed and the other with a queen bed, along with a queen sleeper sofa in the living room for additional sleeping arrangements. One of the ensuite bathrooms also offers hallway access for added convenience. What truly sets this unit apart is its expansive veranda—the largest and most spacious in the building. Whether you're soaking up the sun in privacy or hosting a covered gathering, this outdoor space is perfect for relaxation and entertaining.
Guests staying at Destin Pointe will enjoy access to two beach entry points, as well as a complimentary beach setup on the Gulf side beach that includes two chairs and one umbrella. The condo also provides two adult bikes for exploring the area, a fitness center located in the onsite rental office, and access to tennis and pickleball courts for recreational fun. Experience comfort, convenience, and luxury at The Veranda Unit, your perfect getaway in Destin Pointe.
*The Veranda Unit is professionally managed by Destin Pointe Realty and is best rented and priced directly through our website.
INCLUDED IN YOUR STAY:
Free parking at the Harbor Walk Village (with arm band)
Fully stocked kitchen (utensils, small appliances)
Quality bath, kitchen, and laundry amenities
Iron or steamer
Bed linens
Washer/dryer (Small apartment size)
High speed Wi-Fi
COMPLIMENTARY RESORT AMENITIES:
Onsite rental office with 24/7 customer support
Beach access
Fitness center (9am-5pm Mon-Sun)
3 resort pools (seasonally heated, included hot tub and kids splash pad, handicap accessible) **New infinity style pool that sits gulf front**
2 tennis courts
2 pickle ball courts
2 adult bikes (March-October)
Shuffleboard
Seasonal beach service (two chairs and one umbrella) (March - October)
Firework shows (Thursday's May-September)
Gas grills
Boardwalk over freshwater Lake Christina
OTHER THINGS TO KNOW:
Beach Bonfires available for purchase
Only pay 20% of your total cost when booking!
Must be 25 years of age to rent
No pets allowed
PARTNERS:
Destin Pointe Vacation Rentals is partnered with a local car rental company, The Emerald Coast Experience. Ask us about discounts!
*NOTE: Seasonal tram service is no longer available.
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |